Advising of BSc and MSc theses
Looking for a thesis?
There are several open theses topics that interested students can work on. Please contact me if you would like to pursue this.
Past theses advising
There have been several MSc and BSc theses advised in the past years. These were at the University of California, Santa Barbara in the Deparments of Geography and Earth Sciences, at the University of Potsdam in the Institute of Geosciences, Institute of Environmental Sciences and Geography, Institute of Biochemistry and Biology, and at the Institute of Geodesy and Geoinformation Science, Technical University of Berlin. Below is an incomplete list of MSc and BSc theses.
List of advised MSc thesis in reversed chronological order
Abbreviations:
- MSc RSIV: MSc RSIV
- IoG: Institute of Geoscience, University of Potsdam
- IoESG: Institute of Environmental Sciences and Geography, University of Potsdam
- IoEES: Institute of Earth and Environmental Sciences, University of Potsdam
Nr. | Year | Author | Title | Department and Degree | Additional information and PDF link (if available) |
---|---|---|---|---|---|
52 | 2023 | Fuad Yagublu | Point Clouds from multi-camera setup: Application in the Geosciences | IoG, MSc RSIV | |
51 | 2023 | Gittu Thampi | Identify the animal pathways using a convolutional neural network | IoG, MSc RSIV | |
50 | 2023 | Larissa Cristina de Rezende Magalhaes | Use of spaceborne lidar and radar data to analyze the vegetation cover in the Namibian Savannah | IoG, MSc RSIV | |
49 | 2022 | Samuel Russell | The Application of UAV and Satellite Data to Map Palaeontological Sample Sites | IoG, MSc RSIV | |
48 | 2022 | Roi Hendler | A Simple Method to Estimate Transpiration Rates of Savannah Shrub Stands Based on Allometric Relationships and UAV imagery | MSc EEC | |
47 | 2022 | Bashini Mahaarachchi | Identifying vehicle parking lots from aerial images using deep learning methods | MSc Data Science | |
46 | 2022 | Yiğit Öner Altıntaş | Measuring high-resolution surface deformation signals in Turkey using Sentinel-1 radar interferometry | IoG, MSc RSIV | |
45 | 2022 | Jonas Kordt | How to date the deflection of the Sutlej River | University of Kiel | |
44 | 2022 | Max Hess | Deciduous Tree Segmentation using Generated Tree Stands and Geometric Networks | IoESG, MSc RSIV | |
43 | 2022 | Sandra Wobeser | Catchment-Wide Denudation Rates from the Western Himalaya: Detrital Terrestrial Cosmogenic Nuclides (TCN) from the Sutlej River | IoG, MSc RSIV | |
42 | 2021 | Martin Lang | Quantifying landscape-evolution rates across the Argentinean Puna Plateau using geochemical methods | IoG, MSc Geoscience | |
41 | 2021 | Nicolas Garcia | Slow-moving landslide detection in the western Himalaya using Sentinel-1 radar time series | IoG, MSc RSIV | |
40 | 2021 | Shaig Hamzaliyev | Reconstructing ground surfaces from full waveform Lidar data | IoG, MSc RSIV | |
39 | 2021 | Farid Atmani | Canopy height estimation of the Namibian Savanna Forest with ICESat-2 and GEDI missions | IoG, MSc RSIV | Thesis published in Remote Sensing DOI |
38 | 2021 | Najibullah Kakar | Exploiting high-resolution InSAR Rate Maps to the Fullest: Fault Slip, Landslides and Groundwater Changes in Northeastern Afghanistan | IoG, MSc RSIV | |
37 | 2021 | David Eichhorn | Tree detection and tree species identification from dense LiDAR point cloud for Sanssouci Park in Potsdam, Germany | IoESG, MSc Geoecology | |
36 | 2021 | Anna Rosner | Dating glacial moraines on the volcanic Complex Quevar in NW Argentina using the cosmogenic nuclides 26Al, 10Be, and 21Ne | IoG, MSc Geoscience | |
35 | 2020 | Ifeyani Okaro | The Sixth Sense of White Storks - Towards an E2E Service for Locust Threat Alarms | IoG, MSc RSIV | |
34 | 2020 | Philipp Jordan | Applications of pointcloud and full-waveform Lidar data for object detection | IoG, MSc RSIV | |
33 | 2020 | Franziska Mouliji | Eine Zeitreihenanalyse der Vegetationsänderung in den Anden von 1998 bis 2014 | IoG, MSc Geoinformation und Visualisierung | |
32 | 2020 | Ariane Müting | Generating high-resolution DEMs from tri-stereo satellite imagery: A geomorphologic case study in the Quebrada del Toro, NW Argentina | IoG, MSc Geowissenschaften | PDF of MSc thesis |
31 | 2020 | Felix Keßler | Near-real time detection of lake ice using Sentinel-1 data | IoG, MSc RSIV | PDF of MSc thesis |
30 | 2020 | Sascha Rabinowitsch | Die Ermittlung von Genauigkeiten und Anwendungsszenarios für fernerkundlich erhobene Punktwolken am Beispiel des Campus Golm | IoG, MSc Geowissenschaften | |
29 | 2020 | Kristian Kragiel | Terrestrial lidar scanning and point cloud classification of the „Neues Palais“, University of Potsdam | IoG, MSc Geowissenschaften | |
28 | 2019 | Elena Lefler | Klassifikation der Seen auf dem Hochland von Tibet mittels Google Earth Engine | IoG, MSc Geoinformation und Visualisierung | |
27 | 2019 | Mohammad Zarch | Ground Deformation Monitoring in Mining Areas on the Central Andean Plateau (Puna, Argentina) Using Sentinel-1 Data | Institute of Geodesy and Geoinformation Science, TU Berlin | |
26 | 2019 | Richard Mommertz | Mapping bedfast and floating thermokarst lake ice and determining lake depth using Sentinel 1 Synthetic Aperture Radar Remote Sensing on the west shore of Hudson Bay, Canada and Prudhoe Bay, Alaska | IoESG, MSc Geoökologie | |
25 | 2019 | Frederic Brieger | Derivation of Biophysical Metrics for NE-Siberian Biomes using UAV-Based Photogrammetric Point Clouds | IoG, MSc Geowissenschaften | MSc thesis published in remote sensing |
24 | 2019 | Nicole Mätzing | Untersuchungen der organischen Kohlenstoffspezies im Grundwasser des Wasserwerks Potsdam-Rehbrücke in Bezug zu den geologischen, technischen und klimatischen Rahmenbedingungen | IoG, MSc Geowissenschaften | |
23 | 2019 | Steffen Wellegehausen | Quality assessment of structure from motion point clouds from river pebbles | IoESG, MSc Geoökologie | |
22 | 2019 | Maximilian Semler | Kartierung von Bergstürzen und Massenbewegungen in den Nordwestargentinischen Anden mit SAR Kohärenzmessungen | IoG, MSc Geowissenschaften | |
21 | 2018 | Bastian Thumm | Die Verknüpfung von Fußgängerdistanzen und Distanzen des öffentlichen Personennahverkehrs als Optimierung von lagebezogenen Immobilienbewertungen | IoG, MSc Geoinformation und Visualisierung | |
20 | 2018 | Lisa Dieck | Evaluating groundwater sustainability of mining activities in the Niger basin | IoG, MSc Geowissenschaften | |
19 | 2018 | René Mania | Dome growth during the 2016-2017 eruption sequence at Bezymianny volcano, Kamchatka, measured by high-resolution TerraSAR-X and photogrammetric data | IoG, MSc Geowissenschaften | |
18 | 2017 | Nicolas Werner | Spatiotemporal patterns and driving factors of lake size variability since 1985, Central Andean Plateau, South America | IoG, MSc Geowissenschaften | PDF of MSc thesis |
17 | 2017 | Björn Tobias Broschag | Precision and Accuracy Assessment of glacier elevation changes from TanDEM-X data for the Batura glacier, Karakoram Himalaya | IoG, MSc Geoinformation und Visualisierung | |
16 | 2017 | Bartosz Mazurkiewicz | OpenStreetMap als Grundlage für eine (semi-) automatisierte Generierung von Trainingsgebieten bei der Klassifizierung von Fernerkundungsdaten | IoG, MSc Geoinformation und Visualisierung | |
15 | 2017 | Konstantin Etling | From weather to climate: constraints for ecological models in Southern Africa | Institute of Biochemistry and Biology, MSc Biology | |
14 | 2017 | Felix Hemsing | Teilautomatisierte urbane Gebäudeinventur mittels Fernerkundungsmethoden | IoG, MSc Geoinformation und Visualisierung | |
13 | 2017 | Eike Julius | Möglichkeiten und Grenzen der objektbasierten Bildanalyse historischer panchromatischer Luftbilder am Beispiel der Abgrenzung urbaner Flächen in Potsdam | IoG, MSc Geoinformation und Visualisierung | |
12 | 2017 | Fabian Maschler | Locality-based Clustering of Large Complex Networks for Climate Studies | Hasso Plattner Institut, University of Potsdam | |
11 | 2017 | Erik Hoffmann | Migrationsanalyse des Untergrundes mittels zweidimensionaler Kreuzkorrelation der Catamarca-Provinz in NW Argentinien, basierend auf zeitlich varianten Daten differenter Fernerkundungssysteme | IoG, MSc Geowissenschaften | |
10 | 2016 | Markus Nennewitz | Along strike variation of active fault arrays and their effect on landscape morphology in the northwestern Himalaya | IoG, MSc Geowissenschaften | MSc thesis published in Lithosphere |
9 | 2016 | Belinda Seig | Landscape response to alternating wet and dry seasons observed by remotely sensed data in the Chew Bahir basin, Ethiopia | IoG, MSc Geowissenschaften | |
8 | 2016 | Lisa Victoria Luna | A glacial chronology and cosmogenic nuclide cross-calibration from the central southern Andean Plateau (Puna, 24S) | IoG, MSc Geowissenschaften | MSc thesis published in Earth and Planetary Science Letters |
7 | 2016 | Benjamin Purinton | Validation of Digital Elevation Models (DEMs) & Derived Geomorphic Metrics on the Southern Central Andean Plateau* | IoG, MSc Geowissenschaften | PDF of MSc thesis MSc thesis published in Earth Surface Dynamics |
6 | 2016 | René Böhm | Untersuchungen der Flussbreite mittels hochauflösender Satelliten- und Luftbilder und Implikationen für die Geologie und Tektonik der NW Argentinischen Anden (Salta Provinz) | IoG, MSc Geowissenschaften | |
5 | 2016 | Heidi Stage | Kartierung der Gletscherflächen, Schneelinien und Permafrostgebiete in den Zentralanden über die letzten 30 Jahre mittels fernerkundlicher Methoden | IoG, MSc Geowissenschaften | |
4 | 2015 | Alexander Neely | The Hillslope Signature of Knickpoints Resulting from Stream Capture, Coastal Processes, and Resistant Bedrock on Santa Cruz Island, CA: Insights from and Automated Knickpoint-Selection Algorithm | Earth Science Department, UC Santa Barbara | MSc thesis published in JGR-Earth Surface |
3 | 2015 | John Potapenko | *High-Resolution LiDAR Pointcloud Data Processing, Computation, and Visualization with Application to Erosion Analysis of the California Channel Islands | Geography Department, UC Santa Barbara | |
2 | 2014 | Taylor Smith | Glacial Response to Climate Change in the Tien Shan Mountain Range of Central Asia | Geography Department, UC Santa Barbara | PDF of MSc thesis MSc thesis published in The Cryosphere |
1 | 2013 | Maiana Hanshaw | Glacial Areas, Lakes Areas, and Snowlines from 1975-2012: Status of the Cordillera Vilcanota, Including the Quelccaya Ice Cap, Northern Central Andes, Peru | Geography Department, UC Santa Barbara | MSc thesis published in The Cryosphere |
List of advised BSc thesis in reversed chronological order
Nr. | Year | Author | Title | Department and Degree |
---|---|---|---|---|
11 | 2021 | Christian Pfaff | Multispektrale Analyse der Waldbrandgebiete in Nordostdeutschland von 2017-2020 | IoESG, BSc Geoökologie |
10 | 2020 | Benjamin Huxol | Topography of the Jasmund Cliff coast (Ruegen) - a quantitative analysis | IoG, BSc Geowissenschaften |
9 | 2019 | Pia Petzold | Sediment-grain size changes along the Quebrada del Toro River in NW Argentina | IoG, BSc Geowissenschaften |
8 | 2019 | Nadja Siebzehnrübl | Veränderungen in der Landbedeckung der Mu Us Wüste | IoESG, BSc Geoökologie |
7 | 2019 | Felix Tischer | Fernerkundliche Erfassung von Gewässerqualität in Brandenburg mit Landsat 8 OLI/TIRS und Sentinel-2 MSI Sensoren | IoESG, BSc Geoökologie |
6 | 2018 | Hoang Anh Vu Tuyen | Detektierung und Kartierung von Methanquellen in eisbedeckten Seen mittels hochauflösender Fernerkundung | IoG, BSc Geowissenschaften |
5 | 2018 | Ariane Müting | Classification and spectral unmixing of remote sensing data for the Batura Glacier, Karakoram | IoG, BSc Geowissenschaften |
4 | 2016 | Sascha Rabinowitsch | Bestimmung der Flussaufschotterung in Nord/West-Argentinien mittels digitaler Geländemodelle | IoG, BSc Geowissenschaften |
3 | 2016 | Alicja Balfanz | Deciphering seasonal vegetation gradients along a topographic transect in NW Argentina | IoESG, BSc Geoökologie |
2 | 2016 | Anne Klopprogge | Remote Sensing Based Classification of Geologic Units oft he Puna Plateau in NW Argentina | IoG, BSc Geowissenschaften |
1 | 2015 | Anna Rosner | Analyzing Cosmogenic Nuclides for Surface Dating and Determination of Geomorphological Process Rates | IoG, BSc Geowissenschaften |