Publications
See also: Google Scholar Profile, Researcher ID Profile, and ORCID
Top
Jump to peer-reviewed book chapters
Jump to peer-reviewed journal articles
Edited Books
Himalayan Weather and Climate and their Impact on the Environment, Editors: Dimri, A.P., Bookhagen, B., Stoffel, M., Yasunari, T., Springer, ISBN 978-3-030-29684-1, link
Peer reviewed Book chapters
| Nr. | Author(s) | Year | Chapter Title | Book Title | Editors | Publisher | DOI |
|---|---|---|---|---|---|---|---|
| 7 | Smith, T.T. and Bookhagen, B. | 2019 | Remotely sensed rain and snowfall in the Himalaya | Himalayan Weather and Climate and their impact on the environment | A. P. Dimri, B. Bookhagen, M. Stoffel and T. Yasunari | Springer Verlag, Berlin | DOI PDF |
| 6 | Bookhagen, B. | 2017 | Hydrology and glaciology of the Himalayas: their influence on wetlands | Bird Migration Across the Himalayas: wetland functioning amidst mountains and glaciers | H. Prins and T. Namgail | Cambridge University Press | DOI PDF |
| 5 | Bookhagen, B. | 2016 | Glaciers and Monsoon Systems | The Monsoons and Climate Change | L.M.V. Carvalho and C. Jones | Springer Verlag, Berlin | DOI PDF |
| 4 | Boers, N., Rheinwalt, A., Bookhagen, B., Marwan, N. and Kurths, J. | 2015 | A Complex Network Approach to Investigate the Spatiotemporal Co-variability of Extreme Rainfall | Machine Learning and Data Mining Approaches to Climate Science | V. Lakshmanan et al. | Springer Verlag | DOI PDF |
| 3 | Strecker, M.R., Hilley, G.E., Bookhagen, B., and Sobel, E.R. | 2012 | Structural, geomorphic and depositional characteristics of contiguous and broken foreland basins: examples from the eastern flanks of the central Andes in Bolivia and NW Argentina | Recent Advances in Tectonics of Sedimentary Basins | C. Busby and A. Azor | Blackwell Publishing, Oxford | |
| 2 | Bookhagen, B. and Strecker, M.R. | 2010 | Modern Andean rainfall variation during ENSO cycles and its impact on the Amazon Basin | Neogene history of Western Amazonia and its significance for modern diversity | C. Hoorn, H. Vonhof, F. Wesselingh | Blackwell Publishing, Oxford | DOI PDF |
| 1 | Alonso, R.N., Bookhagen, B., Carrapa, B., Coutand, I., Haschke, M., Hilley, G.E., Schoenbohm, L. Sobel, E. R., Strecker, M.R., Trauth, M.H., Villanueva, A. | 2006 | Tectonics, Climate, and Landscape Evolution of the Southern Central Andes: The Argentine Puna Plateau and adjacent Regions between 22 and 30° S | Frontiers in Earth Sciences | O. Oncken, M. Strecker, G. Franz, V. Ramos | Springer Verlag, Berlin | link |
Peer reviewed journal articles
| Nr. | Author(s) | Year | Title | Journal | DOI |
|---|---|---|---|---|---|
| [2025] | |||||
| 173 | Hess, M., Rheinwalt, A., Bookhagen, B. | 2025 | Refining point-cloud neighborhood construction for improved classification | Science of Remote Sensing | DOI |
| 172 | Armeni, V., Mantiloni, L., Bookhagen, B., Rivalta, E., Acocella, V., Strecker, M.R. | 2025 | Spatial patterns of volcanism between adjacent rift segments | Earth and Planetary Science Letters | DOI |
| 171 | Oliva, M. … Bookhagen, B. … | 2025 | Climate warming and the persistence of buried ice in the Pyrenees: Multi-Proxy evidence from Clots de la Menera cirque (Andorra) | Quaternary Science Reviews | DOI |
| 170 | Flores, L., Nendel, C., Bookhagen, B., Reyes, J.A.O., Smith, T., Ghazaryan, G. | 2025 | The potential of Sentinel-1 time series for large-scale assessment of maize and wheat phenology across Germany | GIScience & Remote Sensing | DOI |
| 169 | Paul, S., Patel, P.P., Bookhagen, B. | 2025 | Coupled effect of orography and rainfall on canopy heights in the Western Ghats and Meghalaya Plateau of India | Physics and Chemistry of the Earth | DOI |
| 168 | Rheinwalt, A., Purinton, B., Bookhagen, B. | 2025 | Curvature-based pebble segmentation for reconstructed surface meshes | Earth Surface Dynamics | DOI |
| 167 | Kakar, N., Metzger, S., Schöne, T., Motagh, M., Waizy, H., Nasrat, N.A., Lazecký, M., Amelung, F., Bookhagen, B. | 2025 | Interferometric Radar Satellite and In‐Situ Well Time‐Series Reveal Groundwater Extraction Rate Changes in Urban and Rural Afghanistan | Water Resources Research | DOI |
| 166 | Lützow, N., Higman, B., Truffer, M., Bookhagen, B., Knuth, F., Korup, O., Hughes, K.E., Geertsema, M., Clague, J.J., Veh, G. | 2025 | Larger lake outbursts despite glacier thinning at ice-dammed Desolation Lake, Alaska | The Cryosphere | DOI |
| [2024] | |||||
| 165 | Saha, K.K.; Weltzien, C., Bookhagen, B., Zude-Sasse, M. | 2024 | Chlorophyll content estimation and ripeness detection in tomato fruit based on NDVI from dual wavelength LiDAR point cloud data | Journal of Food Engineering | DOI |
| 164 | Mueting, A. and Bookhagen, B. | 2024 | Tracking slow-moving landslides with PlanetScope data: new perspectives on the satellite’s perspective | Earth Surface Dynamics | DOI |
| 163 | Li, D., Zhang, T., Walling, D.E., Lane, S., Bookhagen, B., Tian, S., Overeem, I., Syvitski, J., Kettner, A.J., Park, E. | 2024 | The competing controls of glaciers, precipitation, and vegetation on high-mountain fluvial sediment yields | Science Advances | DOI |
| 162 | Geißler, K., Blaum, N., von Maltitz, G., Smith, T., Bookhagen, B., Wanke, H., Hipondoka, M., Hamunyelae, E., Lohmann, D., Lüdtke, D.U., Mbidzo, M., Rauchecker, M., Hering, R., Irob, K., Tietjen, B., Marquart, A., Skhosana, F.V., Herkenrath, T., Uugulu, S | 2024 | Biodiversity and Ecosystem Functions in Southern African Savanna Rangelands: Threats, Impacts and Solutions. In: von Maltitz, G.P., et al. Sustainability of Southern African Ecosystems under Global Change. | Ecological Studies | DOI |
| 161 | Erbello, A., Colleps, C., Melnick, D., Sobel, E.R., Bookhagen, B., Pingel, H., Zeilinger, G., van der Beek, P., Strecker, M.R. | 2024 | Magma-Assisted Continental Rifting: The Broadly Rifted Zone in SW Ethiopia, East Africa | Tectonics | DOI |
| [2023] | |||||
| 160 | Cobb, A.R., Dommain, R., Yeap, K., Cao, H. Dadap, N.C., Bookhagen, B., Glaser, P.H. & Harvey, C.F. | 2023 | A unified explanation for the morphology of raised peatlands | nature | DOI |
| 159 | Mahaarachchi, B.K., Cohen, S., Bookhagen, B., Doskoč, V., Friedrich, T. | 2023 | Sustainable On-Street Parking Mapping with Deep Learning and Airborne Imagery | In: Quaresma, P., Camacho, D., Yin, H., Gonçalves, T., Julian, V., Tallón-Ballesteros, A.J. (eds) Intelligent Data Engineering and Automated Learning – IDEAL 2023. IDEAL 2023. Lecture Notes in Computer Science, vol 14404. Springer, Cham. | DOI |
| 158 | Stübner, K., Gadoev, M., Rugel, G., Lachner, J., Bookhagen, B. | 2023 | Three Pleistocene glacial advances and a warm episode during MIS-3: Towards a more complete glacial history of the Pamir Mountains, | Quaternary Science Advances | DOI |
| 157 | Pingel, H., Alonso, R.N., Bookhagen, B., Cottle, J.M., Mulch, A., Rohrmann, A., Strecker, M.R. | 2023 | Miocene surface uplift and orogenic evolution of the southern Andean Plateau (central Puna), northwestern Argentina | PNAS | DOI |
| 156 | Bhattacharjee, S., Bookhagen, B., Sinha, R., Wieser, A., Marchhart, O. | 2023 | 26Al and 10 Be concentrations from alluvial drill cores across the Indo-Gangetic plain reveal multimillion-year sediment-transport lag times | Earth and Planetary Science Letters | DOI |
| 155 | Sarkar, D., Sinha, R., Bookhagen, B. | 2023 | Towards a Guideline for UAV-Based Data Acquisition for Geomorphic Applications | Remote Sensing | DOI PDF |
| 154 | Fisher, G.B., Luna, L.V., Amidon, W.H., Burbank, D.W., Stap, L.B., Bookhagen, B., Godard, V., Oskin, M.E., Alonso, R.N., Tuenger, E., Lourens, L.J. | 2023 | Milankovitch-paced erosion in the southern Central Andes | nature communications | DOI |
| 153 | Alexander R.Cobb, A.R., Dommain, R., Sukri, R.S., Metali, F. Bookhagen, B., Harvey, F., Tang, H. | 2023 | Improved terrain estimation from spaceborne lidar in tropical peatlands using spatial filtering | Science of Remote Sensing | DOI |
| 152 | Purinton, B. Mueting, A., Bookhagen, B. | 2023 | Image Texture as Quality Indicator for Optical DEM Generation: Geomorphic Applications in the Arid Central Andes | Remote Sensing | DOI |
| 151 | Viotto, S., Toyos, G., Bookhagen, B. | 2023 | An assessment of the effects of DEM quality and spatial resolution on a model for mapping lahar inundation areas at volcán Copahue (Argentina & Chile) | Journal of South American Earth Sciences | DOI |
| [2022] | |||||
| 150 | Antonoglou, N., Balidakis, K., Wickert, J., Dick, G., de la Torre, A., Bookhagen, B. | 2022 | Water-Vapour Monitoring from Ground-Based GNSS Observations in Northwestern Argentina | Remote Sensing | DOI |
| 149 | Bhattacharjee, S., Bookhagen, B., Sinha, R. | 2022 | Sediment-transport rates from decadal to millennial timescales across the Indo-Gangetic Plain: Impacts of tectonics, climatic processes, and vegetation cover | Earth Science Review | DOI |
| 148 | Regmi, S. and Bookhagen, B. | 2022 | The spatial pattern of extreme precipitation from 40 years of gauge data in the central Himalaya | Weather and Climate Extremes | DOI |
| 147 | Atmani, F., Bookhagen, B., Smith, T.T. | 2022 | Measuring Vegetation Heights and Their Seasonal Changes in the Western Namibian Savanna Using Spaceborne Lidars | Remote Sensing | DOI |
| 146 | Peña, C., Metzger, S., Heidbach, O., Bedford, J., Bookhagen, B., Moreno, M., Onno Oncken, O., Cotton, F. | 2022 | Role of Poroelasticity During the Early Postseismic Deformation of the 2010 Maule Megathrust Earthquake | Geophysical Research Letters | DOI |
| 145 | Erbello, A., Melnick, D., Zeilinger, G., Bookhagen, B., Pingel, H., Strecker, M.R. | 2022 | Geomorphic expression of a tectonically active rift transfer zone in Southern Ethiopia | Geomorphology | DOI |
| [2021] | |||||
| 144 | Dey, S., Bookhagen, B., Rasmus C. Thiede, R.C., Wittmann, H., Chauhan, N., Jain, V., Strecker, M.R. | 2021 | Impact of Late Pleistocene climate variability on paleo-erosion rates in the western Himalaya | Earth and Planetary Science Letters | DOI PDF |
| 143 | Mueting, A., Bookhagen, B., and Strecker, M.R. | 2021 | Identification of Debris-Flow Channels Using High-Resolution Topographic Data: A Case Study in the Quebrada del Toro, NW Argentina | JGR Earth Surface | DOI |
| 142 | Traxl, D., Boers, N., Rheinwalt, A., and Bookhagen, B. | 2021 | The role of cyclonic activity in tropical temperature-rainfall scaling | nature communications | DOI |
| 141 | Dongfeng, L., Xixi, L., Overeem, I., Desmond, E.W., Syvitski, J., D.W., Kettner, A.J., Bookhagen, B., Zhou, Y., Zhang, T. | 2021 | Exceptional increases in fluvial sediment fluxes in a warmer and wetter High Mountain Asia | Science | DOI |
| 140 | Purinton, B. and Bookhagen, B. | 2021 | Beyond vertical point accuracy: Assessing inter-pixel consistency in 30 m global DEMs for the arid Central Andes | Frontiers in Earth Sciences | DOI |
| 139 | Ramezani Ziarani, M., Bookhagen, B., Schmidt, T., Wickert, J., de la Torre, A., Deng, Z. and Calori, A. | 2021 | A Model for the Relationship between Rainfall, GNSS-Derived Integrated Water Vapour, and CAPE in the Eastern Central Andes | Remote Sensing | DOI PDF |
| 138 | Purinton, B. and Bookhagen, B. | 2021 | Tracking Downstream Variability in Large Grain-Size Distributions in the South-Central Andes | JGR Earth Surface | DOI |
| 137 | Smith, T.T., Rheinwalt, A., Bookhagen, B. | 2021 | Topography and Climate in the Upper Indus Basin: Mapping Elevation-Snow Cover Relationships | Science of the Total Environment | DOI PDF |
| 136 | Olivotos, S., Niedermann, S., Flügel, T., Mouslopoulou, V., Merchel, S., Cotterill, F., Bookhagen, B., Gärtner, A., Georg Rugel, G., Scharf, A., Nadeau, M.-J., Braucher, R., Seiler, M. | 2021 | Quaternary landscape evolution in a tectonically active rift basin (paleo-lake Mweru, south-central Africa) | Geomorphology | DOI |
| 135 | Stuebner, K., Bookhagen, B., Gadoev, M., Merchel, S., Lachner, J. | 2021 | Unravelling the Pleistocene glacial history of the Pamir Mountains, Central Asia | Quaternary Science Reviews | DOI |
| 134 | Smith, T.T. and Bookhagen, B. | 2021 | Climatic and Biotic Controls on Topographic Asymmetry at the Global Scale | JGR Earth Surface | DOI |
| [2020] | |||||
| 133 | Castino, F., Bookhagen, B., de la Torre, A. | 2020 | Atmospheric dynamics of extreme discharge events from 1979 to 2016 in the southern Central Andes Climate Dynamics | Climate Dynamics | DOI |
| 132 | van der Veen, I., Peterse, F., Davenport, J., Meese, B., Bookhagen, B., France-Lanord, C., Kahmen, A., Hassenruck-Gudipati, H.J., Gajurel, A.P., Strecker, M.R., Sachse, D. | 2020 | Validation and calibration of soil | Geochimica et Cosmochimica Acta | DOI |
| 131 | Smith, T.T., Bookhagen, B. | 2020 | Assessing multi-temporal snow-volume trends in High Mountain Asia from 1987-2016 using high-resolution passive microwave data | Frontiers in Earth Sciences | DOI |
| 130 | Purinton, B., Bookhagen, B. | 2020 | Multiband (X, C, L) radar amplitude analysis for a mixed sand- and gravel-bed river in the Eastern Central Andes | Remote Sensing of the Environment | DOI PDF |
| 129 | Voss, K., Bookhagen, B., Sachse, D., and Chadwick, O. | 2020 | Variation of deuterium excess in surface waters across a 5000-m elevation gradient in eastern Nepal | Journal of Hydrology | DOI |
| 128 | Olen, S. and Bookhagen, B. | 2020 | Applications of SAR interferometric coherence time series: Spatiotemporal dynamics of geomorphic transitions in the south‐central Andes | JGR Earth Surface | DOI PDF |
| 127 | Milewski, R., Chabrillat, S., Bookhagen, B. | 2020 | Analyses of Seasonal Salt Pan Crust Dynamic and their Climatic Drivers using Dense Landsat 8 Time-Series and Ground Data | Remote Sensing | DOI |
| [2019] | |||||
| 126 | Merchel, S., Gartner, A., Beutner, S., Bookhagen, B., Chabilan, A. | 2019 | Attempts to understand potential deficiencies in chemical procedures for AMS: Cleaning and dissolving quartz for 10Be and 26Al analysis | Nuclear Instruments and Methods in Physics Research Section B: Beam Interactions with Materials and Atoms | DOI |
| 125 | Rheinwalt, A., Goswami, B., Bookhagen, B. | 2019 | A network-based flow accumulation algorithm for point clouds: Facet-Flow Networks (FFN) | JGR Earth Surface | DOI |
| 124 | Ramezani Ziarani, M., Bookhagen, B., Schmidt, T., Wickert, J., de la Torre, A., Hierro, R. | 2019 | Using convective available potential energy (CAPE) and dew-point temperature to characterize rainfall-extreme events in the south-central Andes | atmosphere | DOI |
| 123 | Loibl, D., Bookhagen, B., Valade, S. and Schneider, C. | 2019 | OSARIS, the ‘Open Source SAR Investigation System’ for automatized parallel InSAR processing of Sentinel-1 time series data | Frontiers in Earth Sciences | DOI |
| 122 | Brieger, F., Herzschuh, U., Luidmila A. Pestryakova, L.A., Bookhagen, B., Zakharov, E.S. and Kruse, S. | 2019 | Advances in the Derivation of Northeast Siberian Forest Metrics Using High-Resolution UAV-Based Photogrammetric Point Clouds | Remote Sensing | DOI PDF |
| 121 | Teshebeava, K., Echtler, H., Bookhagen, B., Strecker, M.R. | 2019 | Deep-seated gravitational slope deformation (DSGSD) and slow moving landslides in the southern Tien Shan Mountains: new insights from InSAR, tectonic, and geomorphic analysis | Earth Surface Processes and Landforms | DOI |
| 120 | Clubb, F., Bookhagen, B., Rheinwalt, A. | 2019 | Clustering river profiles to classify geomorphic domains | JGR Earth Surface | DOI |
| 119 | Purinton, B., Bookhagen, B. | 2019 | Introducing PebbleCounts: A grain-sizing tool for photo surveys of dynamic gravel-bed rivers | Earth Surf. Dynam. | DOI PDF |
| 118 | Weldeab, S., Rühlemann, C., Bookhagen, B., Pausata, F., Perez-Lua, F. | 2019 | Enhanced Himalayan glacial melting during YD and H1 recorded in the northern Bay of Bengal | G-Cubed | DOI |
| 117 | Brell, M., Segl, K., Guanter, L., Bookhagen, B. | 2019 | 3D hyperspectral point cloud generation: fusing airborne laser scanning and hyperspectral imaging sensors for improved object-based information extraction | ISPRS Journal of Photogrammetry and Remote Sensing | DOI |
| 116 | Boers, N., Goswami, B., Rheinwalt, A., Bookhagen, B., Hoskins, B., Kurths, J. | 2019 | Complex networks reveal global pattern of extreme-rainfall teleconnections | nature | DOI PDF |
| 115 | Smith, T.T., Rheinwalt, A. and Bookhagen, B. | 2019 | Determining the Optimal Grid Resolution for Topographic Analysis on an Airborne Lidar Dataset | Earth Surf. Dynam. | DOI PDF |
| [2018] | |||||
| 114 | Purinton, B. and Bookhagen, B. | 2018 | Measuring Decadal Vertical Land-level Changes from SRTM-C (2000) and TanDEM-X (~2015) in the South-Central Andes | Earth Surf. Dynam. | DOI PDF |
| 113 | Hoffmann, B., Bookhagen, B., Stephanie M. Olen, S.M., Barthold, F., Sachse, D. | 2018 | The effect of Indian Summer Monsoon rainfall on surface water δD values in the central Himalaya | Hydrological Processes | DOI PDF |
| 112 | Thompson, J.A., Chen, J., Yang, H., Bookhagen, B. and Burbank, D.W. | 2018 | Coarse- versus fine-grain quartz OSL and cosmogenic 10Be dating of deformed fluvial terraces on the northeast Pamir margin, northwest China | Quaternary Geochronology | DOI PDF |
| 111 | Maschler, F., Geier, F., Bookhagen, B., Müller, E. | 2018 | Locality-based graph clustering of spatially embedded time series | Studies in Computational Intelligence | DOI link |
| 110 | Thompson, J., Chen, J., Yang, H.K., Li, T., Bookhagen, B. and Burbank, D.W. | 2018 | Dating growth strata and basin fill by combining 26Al/10Be burial dating and magnetostratigraphy: Constraining active deformation in the Pamir-Tian Shan convergence zone, NW China | Lithosphere | DOI |
| 109 | Olen, S. and Bookhagen, B. | 2018 | Mapping Damage-Affected Areas after Natural Hazard Events Using Sentinel-1 Coherence Time Series | Remote Sensing | DOI PDF |
| 108 | Luna, L.V., Bookhagen, B., Niedermann, S., Rugel, G., Scharf, A., Merchel, S. | 2018 | Glacial chronology and production rate cross-calibration of five cosmogenic nuclide and mineral systems from the southern Central Andean Plateau | Earth and Planetary Science Letters | DOI PDF |
| 107 | Grujic, D. , Govin, G. , Barrier, L., Bookhagen, B., Coutand, I., Cowan, B., Hren, M. T. and Najman, Y. | 2018 | Formation of a Rain Shadow: O and H Stable Isotope Records in Authigenic Clays From the Siwalik Group in Eastern Bhutan | Geochem. Geophys. Geosyst. | DOI PDF |
| 106 | Nennewitz, M., Thiede, R.C., and Bookhagen, B. | 2018 | Fault activity, tectonic segmentation, and deformation pattern of the western Himalaya on Ma timescales inferred from landscape morphology | Lithosphere | DOI PDF |
| 105 | Smith, T.T. and Bookhagen, B. | 2018 | Changes in seasonal snow-water equivalent distribution in High Mountain Asia 1987-2009 | Science Advances | DOI PDF |
| [2017] | |||||
| 104 | Bufe, A., Burbank, D.W., Langtao, L., Bookhagen, B., Q. Jintang, Q., Jie, C., Tao, L., Thompson Jobe, J. A., Jobe, T., Huili, Y. | 2017 | Variations of lateral bedrock erosion rates control planatation of uplifting folds in the foreland of the Tian Shan, NW China | JGR Earth Surface | DOI |
| 103 | Smith, T.T., Bookhagen, B., Rheinwalt, A. | 2017 | Spatio-temporal Patterns of High Mountain Asia’s Snowmelt Season Identified with an Automated Snowmelt Detection Algorithm, 1987-2016 | The Cryosphere | DOI PDF |
| 102 | Neely, A., Bookhagen, B., Burbank, D.W. | 2017 | An automated knickzone selection algorithm (KZ-Picker) to analyze transient landscapes: Calibration and validation | JGR Earth Surface | DOI PDF GitHub |
| 101 | Huss, M., Bookhagen, B., Huggel, C., Jacobsen, D., Bradley, R., Clague, J., Vuille, M., Buytaert, W., Cayan, D., Greenwood, G., Mark, B., Milner, A., Weingartner, R., and Winder, M. | 2017 | Towards mountains without permanent snow and ice | Earth’s Future | DOI PDF |
| 100 | Purinton, B. and Bookhagen, B. | 2017 | Validation of digital elevation models (DEMs) and comparison of geomorphic metrics on the southern Central Andean Plateau | Earth Surf. Dynam. | DOI PDF |
| 99 | Tofelde, S., Taylor F. Schildgen, T.F., Savi, S., Pingel, H., Wickert, A.D., Bookhagen, B., Wittmann, H., Alonso, R., Cottle, J., Strecker, M.R. | 2017 | 100 kyr fluvial cut-and-fill terrace cycles since the Middle Pleistocene in the southern Central Andes, NW Argentina | Earth and Planetary Science Letters | DOI PDF |
| 98 | Castino, F., Bookhagen, B., Strecker, M.R. | 2017 | Oscillations and trends of river discharge in the southern Central Andes and their linkage with climate variability | Journal of Hydrology | DOI PDF |
| 97 | Bufe, A., D. P. S. Bekaert, E. Hussain, Bookhagen, B., D. W. Burbank, J. A. Thompson Jobe, C. Jie, L. Tao, L. Langtao, and W. Gan | 2017 | Temporal changes in rock-uplift rates of folds in the foreland of the Tian Shan and the Pamir from geodetic and geologic data | Geophys. Res. Lett. | DOI PDF |
| 96 | Neelmeijer, J., Motagh, M., Bookhagen, B. | 2017 | High-Resolution Digital Elevation Models from Single-Pass TanDEM-X Imagery Over Mountainous Regions: A Case Study for Inylchek Glacier, Central Asia | ISPRS Journal of Photogrammetry and Remote Sensing | DOI PDF |
| 95 | Brell, M., Segel, K., Guanter, L., Bookhagen, B. | 2017 | Hyperspectral and Lidar intensity data fusion: A framework for the rigorous correction of illumination, anisotropic effects and cross-calibration | IEEE Transactions on Geoscience and Remote Sensing | DOI PDF |
| 94 | Cannon, F., Carvalho, L.M.V, Jones, C., Norris, J., Bookhagen, B., Kiladis G.N. | 2017 | Effects of Topographic Smoothing on the Simulation of Winter Precipitation in High Mountain Asia | JGR Atmospheres | DOI PDF |
| [2016] | |||||
| 93 | Castino, F., Bookhagen, B., and M. R. Strecker | 2016 | River-discharge dynamics in the Southern Central Andes and the 1976–77 global climate shift | Geophys. Res. Lett. | DOI PDF |
| 92 | Dey, S., Thiede, R.C., Schildgen, T.F., Wittmann, H., Bookhagen, B., Scherler, D., Jain, V., Strecker, M.R. | 2016 | Holocene internal shortening within the northwest Sub-Himalaya: Out-of-sequence faulting of the Jwalamukhi Thrust, India | Tectonics | DOI PDF |
| 91 | Norris, J., Carvalho, L.M.V., Jones, C., Cannon, F., Bookhagen, B., Palazzi, E., Tahir, A.A., | 2016 | The spatiotemporal variability of precipitation over the Himalaya: evaluation of one-year WRF model simulation | Climate Dynamics | DOI PDF |
| 90 | Hoffmann, B., Feakins, S., Bookhagen, B., Olen, S., Adhikari, D.P., Mainali, J., Sachse, D. | 2016 | Climatic and geomorphic drivers of plant organic matter transport in the Arun River, E Nepal | Earth and Planetary Science Letters | DOI PDF |
| 89 | Forte, A., Whipple, K.X., Bookhagen, B., Rossi, W.M. | 2016 | Decoupling of Modern Tectonics, Climate, and Topography in the Caucasus | Earth and Planetary Science Letters | DOI PDF |
| 88 | Dey, S., Thiede, R.C., Schildgen, T.F., Wittmann, H., Bookhagen, B., Scherler, D., Jain, V., Strecker, M.R. | 2016 | Climate-driven sediment aggradation and incision since the Late Pleistocene in the NW Himalaya, India | Earth and Planetary Science Letters | DOI |
| 87 | Hartmann, B., Bookhagen, B., Chadwick, O.C. | 2016 | The effects of check dams and other erosion control structures on the restoration of Andean bofedal ecosystems | Restoration Ecology | DOI PDF |
| 86 | Castino, F., Bookhagen, B., Strecker, M.R. | 2016 | Rainfall variability and trends of the past six decades (1950-2014) in the subtropical NW Argentine Andes | Climate Dynamics | DOI PDF |
| 85 | Smith, T.T. and Bookhagen, B. | 2016 | Assessing Uncertainty and Sensor Biases in Passive Microwave Data across High Mountain Asia | Remote Sensing of Environment | DOI PDF |
| 84 | Olen, S.M., Bookhagen, B., Strecker, M.R. | 2016 | Role of climate and vegetation density in modulating denudation rates in the Himalaya | Earth and Planetary Science Letters | DOI PDF Corrigendum PDF |
| 83 | Stolbova, V., Surovyatkina, E., Bookhagen, B., Kurths, J. | 2016 | Tipping elements of the Indian monsoon: Prediction of onset and withdrawal | Geophys. Res. Lett. | DOI PDF |
| 82 | Brell, M., Rogass, C., Segl, K., Bookhagen, B., Guanter, L. | 2016 | Improving sensor fusion: A parametric method for the geometric co-alignment of airborne hyperspectral and lidar data | IEEE Transactions on Geoscience and Remote Sensing | DOI PDF |
| 81 | Malik, N., Bookhagen, B., Mucha, P | 2016 | Spatiotemporal patterns and trends of Indian monsoonal rainfall extremes | Geophys. Res. Lett. | DOI PDF |
| 80 | Schildgen, T.F. Robinson, R.A.J., Save, S. Phillips, W.M., Spencer, J.Q.G., Bookhagen, B., Scherler, D., Tofelde, S., Alonso, R.N., Kubik, P.W., Binnie, S.A., Strecker, M.R. | 2016 | Landscape response to late Pleistocene climate change in NW Argentina: Sediment flux modulated by basin geometry and connectivity | JGR Earth Surface | DOI |
| 79 | Wulf, H., Bookhagen, B., Scherler, D. | 2016 | Differentiating between rain, snow, and glacier contributions to river discharge in the western Himalaya using remote-sensing data and distributed hydrological modeling | Advances in Water Resources | DOI PDF |
| [2015] | |||||
| 78 | Harvey, J.E., Burbank, D.W., Bookhagen, B. | 2015 | Along-strike changes in Himalayan thrust geometry: Topographic and tectonic discontinuities in western Nepal | Lithosphere | DOI PDF |
| 77 | Olen, S.M., Bookhagen, B., Hoffmann, B., Sachse, D., Adhikari, D. P., Strecker, M.R. | 2015 | Understanding erosion rates in the Himalayan orogen: A case study from the Arun Valley | JGR Earth Surface | DOI PDF |
| 76 | Boers, N., Barbosa, H.M.J., Bookhagen, B., Marengo, J.A., Marwan, N., Kurths, J. | 2015 | Propagation of Strong Rainfall Events from Southeastern South America to the Central Andes | Journal of Climate | DOI PDF |
| 75 | Thompson, J. A., D. W. Burbank, T. Li, J. Chen, and Bookhagen, B. | 2015 | Late Miocene northward propagation of the northeast Pamir thrust system, northwest China | Tectonics | DOI PDF |
| 74 | Smith, T.T., Bookhagen, B., and Cannon, F. | 2015 | Improving semi-automated glacier mapping with a multi-method approach: applications in central Asia | The Cryosphere | DOI PDF |
| 73 | Boers, N., Bookhagen, B., Marengo, J., Marwan, N., Kurths, J. | 2015 | Spatiotemporal characteristics and synchronization of extreme rainfall in South America with focus on the Andes Mountain range | Climate Dynamics | DOI PDF |
| 72 | Scherler, D., Bookhagen, B., Wulf, H., Preusser, F., Strecker, M.R. | 2015 | Increased late Pleistocene erosion rates during fluvial aggradation in the Garhwal Himalaya, northern India | Earth and Planetary Science Letters | DOI PDF |
| 71 | Alonzo, M., Bookhagen, B., McFadden, J.P., Sun, A., Roberts, D.A. | 2015 | Mapping urban forest leaf area index with airborne lidar using penetration metrics and allometry | Remote Sensing of Environment | DOI PDF |
| 70 | Torres Acosta, V., Schildgen, T.F., Clarke, B.A., Scherler, D., Bookhagen, B., Wittmann, H., von Blanckenburg, F., Strecker, M.R. | 2015 | Effect of vegetation cover on millennial-scale landscape denudation rates in East Africa | Lithosphere | DOI PDF |
| 69 | Boers, N., Donner, R.V., Bookhagen, B., Kurths, J. | 2015 | Complex network analysis helps to identify impacts of the El Nino Southern Oscillation on moisture divergence in South America | Climate Dynamics | DOI PDF |
| [2014] | |||||
| 68 | Montero-Lopez, C., Strecker, M.R., Schildgen, T.F., Hongn, F., Guzman, S., Bookhagen, B., Sudo, M. | 2014 | Local high relief at the southern margin of the Andean plateau by 9 Ma: evidence from ignimbritic valley fills and river incision | Terra Nova | DOI PDF |
| 67 | Stolbova, V., Martin, P., Bookhagen, B., Marwan, N., Kurths, J. | 2014 | Extreme rainfall of the South American monsoon system: A dataset comparison using complex networks, Topology and seasonal evolution of the network of extreme precipitation over the Indian subcontinent and Sri Lanka | Nonlin. Processes Geophys. | DOI PDF |
| 66 | Boers, N., Bookhagen, B., Marengo, J., Marwan, N., von Storch, J.-S., Kurths, J. | 2014 | Extreme rainfall of the South American monsoon system: A dataset comparison using complex networks | Journal of Climate | DOI |
| 65 | Boers, N., Bookhagen, B., Barbosa, H. M. J., Marwan, N., Kurths, J. & Marengo, J., | 2014 | Prediction of Extreme Floods in the Eastern Central Andes based on a Complex Networks Approach | Nature communication | DOI PDF |
| 64 | Cannon, F., Carvalho, L.M.V., Jones, C., Bookhagen, B. | 2015 | Multi-annual variations in winter westerly disturbances activity affecting the Himalaya | Climate Dynamics | DOI PDF |
| 63 | Draganits, E., Gier, S., Hofmann, C.C., Janda, C., Bookhagen, B., Grasemann, B. | 2014 | Holocene versus modern catchment erosion rates at 300 MW Baspa II hydroelectric power plant (India, NW Himalaya) | Journal of Asian Earth Sciences | DOI |
